NEOSPORT
NEOSPORT
NEOSPORT

Superior Responsiveness    

Proven asymmetric tread provides precise, race-inspired handling in wet or dry conditions.    

Cornering Stability    

Enhanced shoulder design maintains even tread pressure to improve traction while cornering.    

Ultra Quiet Ride    

Advanced tread block pattern and optimized pitch alignment greatly reduce excessive road noise.    

Ultra High Performance
ROLLING RESISTANCE
WET PERFORMANCE
QUIETNESS
COMFORT
TREAD LIFE
UTQG:420AA
SIZELOAD   INDEX/ SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
    [MM/IN]
SECTION WIDTH
    [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
205/40ZR1784XL / W7½J596   / 23.5212 / 8.37.6 / 12.66959613731983
205/50ZR1793XL / W6½J638   / 25.1214 / 8.47.6 / 12.66959613723636
215/45ZR1791XL / W7J626   / 24.6213 / 8.47.6 / 16.06959613723506
215/50ZR1795XL / W7J648   / 25.5226 / 8.97.6 / 16.06959613723599
215/55ZR1794 / W7J668   / 26.3226 / 8.97.6 / 16.06959613723667
225/45ZR1794XL / W7½J634   / 25.0225 / 8.97.6 / 16.06959613723544
225/50ZR1798XL / W7J658   / 25.9233 / 9.27.6 / 16.06959613723674
225/55ZR1797 / W7J680   / 26.8233 / 9.27.6 / 16.06959613723490
225/60R1799 / H6½J702   / 27.6228 / 9.07.8 / 16.06959613729461
235/45ZR1797XL / W8J644   / 25.4236 / 9.37.6 / 16.06959613723681
235/55R17103XL / V71/2J690   / 27.2245 / 9.67.6 / 16.06959613731082
245/45ZR1799XL / W8J652   / 25.7243 / 9.67.6 / 16.06959613731099
225/40ZR1892XL / Y8J637   / 25.1230 / 9.17.6 / 16.06959613723513
225/45ZR1895XL / W7½J659 / 25.9225 / 8.97.6 / 16.06959613723520
235/40ZR1895XL / Y8½J645 / 25.4241 / 9.57.6 / 16.06959613731105
235/45ZR1898XL / Y8J669 / 26.3236 / 9.37.6 / 16.06959613723612
235/50ZR1897 / W7½J693   / 27.3245 / 9.67.6 / 16.06959613723582
235/60R18107XL / H7J739   / 29.1240 / 9.47.8 / 16.06959613729478
245/40ZR1897XL / W8½J653   / 25.7248 / 9.87.6 / 16.06959613723643
245/45ZR18100XL / W8J677   / 26.7243 / 9.67.6 / 16.06959613723568
225/35ZR1988XL / W8J641   / 25.2230 / 9.17.6 / 16.06959613731990
235/35ZR1991XL / W8½J647   / 25.5241 / 9.57.6 / 16.06959613731280
235/40ZR1996XL / W8½J671   / 26.4241 / 9.57.6 / 16.06959613729423
245/40ZR1998XL / Y8½J679   / 26.7248 / 9.87.6 / 16.06959613731235
255/40ZR19100XL / W9J687   / 27.0260 / 10.27.6 / 16.06959613731242
225/35ZR2090XL / Y8J666   / 26.2230 / 9.17.6 / 16.06959613723537
245/35ZR2095XL / Y8½J680   / 26.8248 / 9.87.6 / 16.06959613723483
245/40ZR2099XL / W8½J704   / 27.7248 / 9.87.6 / 16.06959613731259
245/45ZR2099 / Y8J728   / 28.7243 / 9.67.6 / 16.06959613723575
245/50ZR20102 / W7½J754   / 29.7253 / 10.07.6 / 9.66959613701832
275/40ZR20106XL / Y9½J728   / 28.7278 / 10.97.8 / 9.86959613723476
265/35ZR22102XL / Y9½J745   / 29.3271 / 10.78.0 / 10.16959613723551
305/40ZR22114XL / W11J803   / 31.6313 / 12.38.0 / 10.16959613723629
305/35ZR24112XL / W11J824   / 32.4313 / 12.38.0 / 10.16959613723605
275/25ZR2698XL / W10J798   / 31.4283 / 11.18.0 / 10.16959613701757


NEOSPORT
NEOSPORT

Superior Responsiveness    

Proven asymmetric tread provides precise, race-inspired handling in wet or dry conditions.    

Cornering Stability    

Enhanced shoulder design maintains even tread pressure to improve traction while cornering.    

Ultra Quiet Ride    

Advanced tread block pattern and optimized pitch alignment greatly reduce excessive road noise.    

UTQG:420AA
SIZELOAD   INDEX/ SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
    [MM/IN]
SECTION WIDTH
    [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
205/40ZR1784XL / W7½J596   / 23.5212 / 8.37.6 / 12.66959613731983
205/50ZR1793XL / W6½J638   / 25.1214 / 8.47.6 / 12.66959613723636
215/45ZR1791XL / W7J626   / 24.6213 / 8.47.6 / 16.06959613723506
215/50ZR1795XL / W7J648   / 25.5226 / 8.97.6 / 16.06959613723599
215/55ZR1794 / W7J668   / 26.3226 / 8.97.6 / 16.06959613723667
225/45ZR1794XL / W7½J634   / 25.0225 / 8.97.6 / 16.06959613723544
225/50ZR1798XL / W7J658   / 25.9233 / 9.27.6 / 16.06959613723674
225/55ZR1797 / W7J680   / 26.8233 / 9.27.6 / 16.06959613723490
225/60R1799 / H6½J702   / 27.6228 / 9.07.8 / 16.06959613729461
235/45ZR1797XL / W8J644   / 25.4236 / 9.37.6 / 16.06959613723681
235/55R17103XL / V71/2J690   / 27.2245 / 9.67.6 / 16.06959613731082
245/45ZR1799XL / W8J652   / 25.7243 / 9.67.6 / 16.06959613731099
225/40ZR1892XL / Y8J637   / 25.1230 / 9.17.6 / 16.06959613723513
225/45ZR1895XL / W7½J659 / 25.9225 / 8.97.6 / 16.06959613723520
235/40ZR1895XL / Y8½J645 / 25.4241 / 9.57.6 / 16.06959613731105
235/45ZR1898XL / Y8J669 / 26.3236 / 9.37.6 / 16.06959613723612
235/50ZR1897 / W7½J693   / 27.3245 / 9.67.6 / 16.06959613723582
235/60R18107XL / H7J739   / 29.1240 / 9.47.8 / 16.06959613729478
245/40ZR1897XL / W8½J653   / 25.7248 / 9.87.6 / 16.06959613723643
245/45ZR18100XL / W8J677   / 26.7243 / 9.67.6 / 16.06959613723568
225/35ZR1988XL / W8J641   / 25.2230 / 9.17.6 / 16.06959613731990
235/35ZR1991XL / W8½J647   / 25.5241 / 9.57.6 / 16.06959613731280
235/40ZR1996XL / W8½J671   / 26.4241 / 9.57.6 / 16.06959613729423
245/40ZR1998XL / Y8½J679   / 26.7248 / 9.87.6 / 16.06959613731235
255/40ZR19100XL / W9J687   / 27.0260 / 10.27.6 / 16.06959613731242
225/35ZR2090XL / Y8J666   / 26.2230 / 9.17.6 / 16.06959613723537
245/35ZR2095XL / Y8½J680   / 26.8248 / 9.87.6 / 16.06959613723483
245/40ZR2099XL / W8½J704   / 27.7248 / 9.87.6 / 16.06959613731259
245/45ZR2099 / Y8J728   / 28.7243 / 9.67.6 / 16.06959613723575
245/50ZR20102 / W7½J754   / 29.7253 / 10.07.6 / 9.66959613701832
275/40ZR20106XL / Y9½J728   / 28.7278 / 10.97.8 / 9.86959613723476
265/35ZR22102XL / Y9½J745   / 29.3271 / 10.78.0 / 10.16959613723551
305/40ZR22114XL / W11J803   / 31.6313 / 12.38.0 / 10.16959613723629
305/35ZR24112XL / W11J824   / 32.4313 / 12.38.0 / 10.16959613723605
275/25ZR2698XL / W10J798   / 31.4283 / 11.18.0 / 10.16959613701757


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE