AP221
AP221
AP221

Long Miles to Removal    

Innovative tread compound provides enhanced scrub resistance for long mileage to removal. 

Superb Traction    

Geometric tread block design with special sipes offer superb traction and quick response on wet surfaces. 

Enhanced Protection    

Wide enhanced shoulder provides increased protection against curb damage and irregular wear. 

Guaranteed Retreadability    

Premium casing construction provides toughness and durability for guaranteed retreadability.    

SIZEPR/LR

LOAD INDEX/SPEED SYMBOL

STANDARD RIM

OVERALL DIAMETER

[mm/in]

SECTION WIDTH

[mm/in] 

SINGLE LOAD

[kg/lbs]

DUAL LOAD

[kg/lbs]

PRESSURE

[kpa/psi]

TREAD DEPTH

[mm/32nds]

PRODUCT

CODE

215/75R17.516 / H127/124 M6.00767 / 30.2211 / 8.31750 / 38601600 / 3525830 / 12012.8   / 16.16959613724329
215/75R17.516 / H135/133 J6.00767 / 30.2211 / 8.32180 / 48052060 / 4540850 / 12512.8   / 16.16959613732096
235/75R17.518 / J143/141 J6.75797 / 31.4233 / 9.22725 / 60102575 / 5675850 / 12512.8   / 16.16959613724343
225/70R19.514 / G128/126 L6.75811 / 31.9226 / 8.91800 / 39701700 / 3750760 / 11014.3   / 18.06959613724336
245/70R19.516 / H135/133 M7.50839 / 33.0248 / 9.82180 / 48052060 / 4540830 / 12015.0   / 18.96959613724350
255/70R22.516 / H140/137 M7.50930 / 36.6255 / 10.02500 / 55102300 / 5070830 / 12015.0   / 18.96959613724367
275/70R22.516 / H148/145 M8.25958 / 37.7276 / 10.93150 / 69402900 / 6390900 / 13015.9   / 20.06959613724374


AP221
AP221

Long Miles to Removal    

Innovative tread compound provides enhanced scrub resistance for long mileage to removal. 

Superb Traction    

Geometric tread block design with special sipes offer superb traction and quick response on wet surfaces. 

Enhanced Protection    

Wide enhanced shoulder provides increased protection against curb damage and irregular wear. 

Guaranteed Retreadability    

Premium casing construction provides toughness and durability for guaranteed retreadability.    

SIZEPR/LR

LOAD INDEX/SPEED SYMBOL

STANDARD RIM

OVERALL DIAMETER

[mm/in]

SECTION WIDTH

[mm/in] 

SINGLE LOAD

[kg/lbs]

DUAL LOAD

[kg/lbs]

PRESSURE

[kpa/psi]

TREAD DEPTH

[mm/32nds]

PRODUCT

CODE

215/75R17.516 / H127/124 M6.00767 / 30.2211 / 8.31750 / 38601600 / 3525830 / 12012.8   / 16.16959613724329
215/75R17.516 / H135/133 J6.00767 / 30.2211 / 8.32180 / 48052060 / 4540850 / 12512.8   / 16.16959613732096
235/75R17.518 / J143/141 J6.75797 / 31.4233 / 9.22725 / 60102575 / 5675850 / 12512.8   / 16.16959613724343
225/70R19.514 / G128/126 L6.75811 / 31.9226 / 8.91800 / 39701700 / 3750760 / 11014.3   / 18.06959613724336
245/70R19.516 / H135/133 M7.50839 / 33.0248 / 9.82180 / 48052060 / 4540830 / 12015.0   / 18.96959613724350
255/70R22.516 / H140/137 M7.50930 / 36.6255 / 10.02500 / 55102300 / 5070830 / 12015.0   / 18.96959613724367
275/70R22.516 / H148/145 M8.25958 / 37.7276 / 10.93150 / 69402900 / 6390900 / 13015.9   / 20.06959613724374


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE