MS231
MS231
MS231

Long Service Life    

Premium chip/cut resistant compound offers long service life in on and off road applications. 

Improved Stability    

Optimized tread design with wider footprint improves stability and traction on various driving surfaces.    

Adaptable Flexibility    

Special bead bundle package allows additional flexibility to manage unexpected road obstacles. 

Guaranteed Retreadability    

Premium enhanced casing construction offers toughness and outstanding performance through each retread cycle. 

SIZEPR/LR

LOAD INDEX / 

SPEED SYMBOL

STANDARD RIM

OVERALL DIAMETE

R[mm/in]

SECTION WIDT

H [mm/in] 

SINGLE LOA

D [kg/lbs]

DUAL LOAD

 [kg/lbs]

PRESSUR

E [kpa/psi]

TREAD DEPTH

 [mm/32nds]

PRODUCT CODE
11R22.516 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6010850 / 12318.3   / 23.06959613724480
11R22.514 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10518.3   / 23.06959613702761
255/70R22.516 / H140/137 L7.50930 / 36.6255 / 10.02500 / 55102300 / 5070830 / 12015.9   / 20.06959613702730
275/70R22.516 / H148/145 M8.25958 / 37.7276 / 10.93150 / 69402900 / 6390900 / 13017.5   / 22.06959613702747
315/80R22.520 / L161/154 K9.001076 / 42.4312 / 12.34625 / 102003750 / 8270900 / 13018.3   / 23.06959613724503
11R24.516 / H149/146 L8.251104 / 43.5279 / 11.03250 / 71603000 / 6610830 / 12018.3   / 23.06959613724497
11R24.514 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6010720 / 10518.3   / 23.06959613702778


MS231
MS231

Long Service Life    

Premium chip/cut resistant compound offers long service life in on and off road applications. 

Improved Stability    

Optimized tread design with wider footprint improves stability and traction on various driving surfaces.    

Adaptable Flexibility    

Special bead bundle package allows additional flexibility to manage unexpected road obstacles. 

Guaranteed Retreadability    

Premium enhanced casing construction offers toughness and outstanding performance through each retread cycle. 

SIZEPR/LR

LOAD INDEX / 

SPEED SYMBOL

STANDARD RIM

OVERALL DIAMETE

R[mm/in]

SECTION WIDT

H [mm/in] 

SINGLE LOA

D [kg/lbs]

DUAL LOAD

 [kg/lbs]

PRESSUR

E [kpa/psi]

TREAD DEPTH

 [mm/32nds]

PRODUCT CODE
11R22.516 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6010850 / 12318.3   / 23.06959613724480
11R22.514 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10518.3   / 23.06959613702761
255/70R22.516 / H140/137 L7.50930 / 36.6255 / 10.02500 / 55102300 / 5070830 / 12015.9   / 20.06959613702730
275/70R22.516 / H148/145 M8.25958 / 37.7276 / 10.93150 / 69402900 / 6390900 / 13017.5   / 22.06959613702747
315/80R22.520 / L161/154 K9.001076 / 42.4312 / 12.34625 / 102003750 / 8270900 / 13018.3   / 23.06959613724503
11R24.516 / H149/146 L8.251104 / 43.5279 / 11.03250 / 71603000 / 6610830 / 12018.3   / 23.06959613724497
11R24.514 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6010720 / 10518.3   / 23.06959613702778


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE