OD311
OD311
OD311

Long Service Life    

Innovative tread compound and advanced tread design deliver wear resistance for a long service life.  

Superior Traction    

Open shoulder design delivers enhanced traction and acceleration in all weather conditions.    

Enhanced Handling    

Aggressive design with wide footprint delivers enhanced handling and superior brake response.    

Guaranteed Retreadability    

Premium casing construction provides toughness and durability for guaranteed retreadability.    

SIZEPR/LRLOAD INDEX / SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
[mm/in]

SECTION WIDT

H[mm/in] 

SINGLE LOAD

[kg/lbs]

DUAL LOAD

[kg/lbs]

PRESSURE

[kpa/psi]

TREAD DEPTH

[mm/32nds]

PRODUCT CODE
225/70R19.514 / G128/126 L6.75811 / 31.9226 / 8.91800 / 39701700 / 3750760 / 11015.0   / 18.96959613702686
245/70R19.516 / H135/133 L7.50839 / 33.0248 / 9.82180 / 48052060 / 4540830 / 12015.9   / 20.06959613702693
11R22.5 14 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10520.6   / 26.06959613724176
11R22.5 16 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6005830 / 12020.6   / 26.06959613724183
255/70R22.516 / H140/137 L7.50930 / 36.6255 / 10.02500 / 55102300 / 5070830 / 12017.5   / 22.06959613724213
295/75R22.514 / G144/141 L8.251020 / 40.2298 / 11.72800 / 61752575 / 5675760 / 11020.6   / 26.06959613724220
295/75R22.516 / H146/143 L8.251020 / 40.2298 / 11.73000 / 66102725 / 6005830 / 12020.6   / 26.06959613729201
11R24.5 14 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6005720 / 10520.6   / 26.06959613724190
11R24.5 16 / H149/146 L8.251116 / 43.9279 / 11.03250 / 71603000 / 6610830 / 12020.6   / 26.06959613724206
285/75R24.5 14 / G144/141 L8.251056 / 41.6283 / 11.12800 / 61752575 / 5675760 / 11022.5   / 28.36959613729225
285/75R24.5 16 / H147/144 L8.251050 / 41.3283 / 11.13075 / 67802800 / 6175830 / 12022.5   / 28.36959613729232


OD311
OD311

Long Service Life    

Innovative tread compound and advanced tread design deliver wear resistance for a long service life.  

Superior Traction    

Open shoulder design delivers enhanced traction and acceleration in all weather conditions.    

Enhanced Handling    

Aggressive design with wide footprint delivers enhanced handling and superior brake response.    

Guaranteed Retreadability    

Premium casing construction provides toughness and durability for guaranteed retreadability.    

SIZEPR/LRLOAD INDEX / SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
[mm/in]

SECTION WIDT

H[mm/in] 

SINGLE LOAD

[kg/lbs]

DUAL LOAD

[kg/lbs]

PRESSURE

[kpa/psi]

TREAD DEPTH

[mm/32nds]

PRODUCT CODE
225/70R19.514 / G128/126 L6.75811 / 31.9226 / 8.91800 / 39701700 / 3750760 / 11015.0   / 18.96959613702686
245/70R19.516 / H135/133 L7.50839 / 33.0248 / 9.82180 / 48052060 / 4540830 / 12015.9   / 20.06959613702693
11R22.5 14 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10520.6   / 26.06959613724176
11R22.5 16 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6005830 / 12020.6   / 26.06959613724183
255/70R22.516 / H140/137 L7.50930 / 36.6255 / 10.02500 / 55102300 / 5070830 / 12017.5   / 22.06959613724213
295/75R22.514 / G144/141 L8.251020 / 40.2298 / 11.72800 / 61752575 / 5675760 / 11020.6   / 26.06959613724220
295/75R22.516 / H146/143 L8.251020 / 40.2298 / 11.73000 / 66102725 / 6005830 / 12020.6   / 26.06959613729201
11R24.5 14 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6005720 / 10520.6   / 26.06959613724190
11R24.5 16 / H149/146 L8.251116 / 43.9279 / 11.03250 / 71603000 / 6610830 / 12020.6   / 26.06959613724206
285/75R24.5 14 / G144/141 L8.251056 / 41.6283 / 11.12800 / 61752575 / 5675760 / 11022.5   / 28.36959613729225
285/75R24.5 16 / H147/144 L8.251050 / 41.3283 / 11.13075 / 67802800 / 6175830 / 12022.5   / 28.36959613729232


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE